XM3.1-915-HP
Alarm Log
 
 

Alarms
 

Battery
 

Displayed time zone:
Alarm Log
  Time Item State Alarm Value
392 2025-04-01 08:13:07 Minor Alarm Nominal OK
391 2025-04-01 08:12:42 Minor Alarm Minor discrete Alarm
390 2025-04-01 04:16:29 Battery A2 Voltage Nominal 14.85 V
389 2025-04-01 04:16:29 Battery A1 Voltage Nominal 14.86 V
388 2025-04-01 04:16:22 Battery A2 Voltage Minor high 15.21 V
387 2025-04-01 04:16:22 Battery A1 Voltage Minor high 15.21 V
386 2025-04-01 04:15:26 Battery A2 Voltage Nominal 14.96 V
385 2025-04-01 04:15:26 Battery A1 Voltage Nominal 14.97 V
384 2025-04-01 04:15:19 Battery A2 Voltage Minor high 15.26 V
383 2025-04-01 04:15:19 Battery A1 Voltage Minor high 15.27 V
382 2025-04-01 03:49:14 Battery A1 Voltage Nominal 14.81 V
381 2025-04-01 03:49:10 Battery A1 Voltage Minor high 15.23 V
380 2025-04-01 03:49:10 Minor Alarm Nominal OK
379 2025-04-01 03:49:07 Minor Alarm Minor discrete Alarm
378 2025-03-30 04:28:53 Battery A1 Voltage Nominal 14.97 V
377 2025-03-30 04:28:49 Battery A1 Voltage Minor high 15.29 V
376 2025-03-28 16:46:38 Battery A1 Voltage Nominal 14.72 V
375 2025-03-28 16:46:27 Battery A1 Voltage Minor high 15.27 V
374 2025-03-28 13:07:25 Battery A1 Voltage Nominal 14.82 V
373 2025-03-28 13:07:15 Battery A1 Voltage Minor high 15.21 V
372 2025-03-28 11:59:19 Minor Alarm Nominal OK
371 2025-03-28 11:59:15 Minor Alarm Minor discrete Alarm
370 2025-03-28 11:30:03 Battery A1 Voltage Nominal 14.84 V
369 2025-03-28 11:29:49 Battery A1 Voltage Minor high 15.20 V
368 2025-03-28 10:35:29 Battery A1 Voltage Nominal 14.96 V
367 2025-03-28 10:35:26 Battery A1 Voltage Minor high 15.25 V
366 2025-03-28 04:22:44 Battery A2 Voltage Nominal 14.96 V
365 2025-03-28 04:22:44 Battery A1 Voltage Nominal 15.00 V
364 2025-03-28 04:22:37 Battery A2 Voltage Minor high 15.20 V
363 2025-03-28 04:22:37 Battery A1 Voltage Minor high 15.26 V
362 2025-03-28 04:22:19 Battery A1 Voltage Nominal 14.89 V
361 2025-03-28 04:22:09 Battery A1 Voltage Minor high 15.21 V
360 2025-03-28 03:09:52 Battery A1 Voltage Nominal 15.01 V
359 2025-03-28 03:09:49 Battery A1 Voltage Minor high 15.21 V
358 2025-03-28 02:22:27 Battery A2 Voltage Nominal 14.96 V
357 2025-03-28 02:22:27 Battery A1 Voltage Nominal 15.01 V
356 2025-03-28 02:22:23 Battery A2 Voltage Minor high 15.20 V
355 2025-03-28 02:22:23 Battery A1 Voltage Minor high 15.25 V
354 2025-03-28 02:15:26 Battery A1 Voltage Nominal 14.89 V
353 2025-03-28 02:15:23 Battery A1 Voltage Minor high 15.20 V
352 2025-03-28 02:12:57 Battery A1 Voltage Nominal 14.95 V
351 2025-03-28 02:12:50 Battery A1 Voltage Minor high 15.27 V
350 2025-03-28 02:11:18 Minor Alarm Nominal OK
349 2025-03-28 02:11:11 Minor Alarm Minor discrete Alarm
348 2025-03-26 17:07:35 Battery A2 Voltage Nominal 14.63 V
347 2025-03-26 17:07:35 Battery A1 Voltage Nominal 14.61 V
346 2025-03-26 17:07:24 Battery A2 Voltage Minor high 15.22 V
345 2025-03-26 17:07:24 Battery A1 Voltage Minor high 15.24 V
344 2025-03-26 16:24:40 Battery A1 Voltage Nominal 15.01 V
343 2025-03-26 16:24:36 Battery A2 Voltage Nominal 15.01 V

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com