XM3.1-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
99 2024-11-20 14:12:37 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
98 2024-11-20 14:12:30 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
97 2024-11-12 12:19:10 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
96 2024-11-11 14:49:13 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
95 2024-11-02 09:40:21 Utility outage 0h:00m:41s 0h:00m:41s 0h:00m:00s OK
94 2024-10-14 21:04:35 Utility outage 0h:00m:40s 0h:00m:40s 0h:00m:00s OK
93 2024-10-13 05:01:42 Utility outage 1h:54m:00s 1h:54m:00s 0h:00m:00s OK
92 2024-10-12 20:24:55 Utility outage 0h:00m:40s 0h:00m:40s 0h:00m:00s OK
91 2024-10-12 09:07:50 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
90 2024-10-08 13:02:52 Utility outage 0h:00m:39s 0h:00m:39s 0h:00m:00s OK
89 2024-09-14 12:14:30 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
88 2024-08-27 17:58:51 Utility outage 0h:01m:43s 0h:01m:43s 0h:00m:00s OK
87 2024-08-27 17:57:07 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
86 2024-08-27 17:56:51 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
85 2024-08-27 17:56:45 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
84 2024-08-24 06:53:58 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
83 2024-08-21 00:19:26 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
82 2024-08-14 12:12:32 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
81 2024-07-23 16:39:10 Utility outage 0h:00m:49s 0h:00m:49s 0h:00m:00s OK
80 2024-07-16 08:21:26 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
79 2024-07-14 12:09:34 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
78 2024-06-20 10:55:05 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
77 2024-06-19 19:49:28 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
76 2024-06-13 12:10:56 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
75 2024-05-26 20:00:56 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
74 2024-05-24 11:29:03 Utility outage 0h:32m:05s 0h:32m:05s 0h:00m:00s OK
73 2024-05-14 19:55:47 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
72 2024-05-13 12:08:59 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
71 2024-04-13 08:41:14 Utility outage 0h:00m:11s 0h:00m:09s 0h:00m:02s No battery
70 2024-04-13 01:02:47 Utility outage 2h:54m:39s 2h:54m:37s 0h:00m:00s No battery
69 2024-04-12 20:34:22 Utility outage 0h:00m:40s 0h:00m:40s 0h:00m:00s OK
68 2024-04-12 19:24:52 Utility outage 0h:01m:41s 0h:01m:41s 0h:00m:00s OK
67 2024-04-12 18:06:21 Utility outage 0h:00m:40s 0h:00m:41s 0h:00m:00s OK
66 2024-03-16 12:04:23 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
65 2024-03-01 07:39:54 Utility outage 1h:43m:12s 0h:00m:15s 1h:42m:58s No battery
64 2024-02-14 12:04:12 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
63 2024-01-24 13:14:09 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
62 2024-01-14 12:02:16 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
61 2023-12-14 12:06:25 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
60 2023-12-13 16:11:13 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
59 2023-12-05 10:01:48 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
58 2023-11-22 08:29:55 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
57 2023-11-13 12:03:42 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
56 2023-10-15 08:43:50 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
55 2023-10-13 12:00:47 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
54 2023-09-12 11:58:52 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
53 2023-08-12 11:55:55 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
52 2023-08-12 09:18:39 Utility outage 0h:00m:08s 0h:00m:09s 0h:00m:00s OK
51 2023-08-12 09:18:06 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
50 2023-08-11 23:24:27 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
49 2023-07-29 07:50:02 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
48 2023-07-16 19:49:44 Utility outage 0h:02m:03s 0h:00m:00s 0h:02m:03s OK
47 2023-07-12 11:53:52 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
46 2023-06-27 04:54:47 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
45 2023-06-17 04:52:06 Utility outage 1h:23m:20s 1h:23m:20s 0h:00m:00s OK
44 2023-06-16 23:12:51 Utility outage 0h:01m:09s 0h:01m:10s 0h:00m:00s OK
43 2023-06-15 08:18:18 Utility outage 0h:00m:15s 0h:00m:15s 0h:00m:00s OK
42 2023-06-11 03:43:58 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
41 2023-06-03 21:41:26 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
40 2023-05-20 23:00:52 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
39 2023-05-11 03:42:02 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
38 2023-04-28 19:59:10 Utility outage 1h:21m:37s 0h:00m:00s 1h:21m:33s No battery
37 2023-04-28 12:59:10 Utility outage 2h:27m:45s 2h:27m:46s 0h:00m:01s No battery
36 2023-04-28 10:27:32 Utility outage 0h:01m:12s 0h:01m:12s 0h:00m:00s OK
35 2023-04-28 10:20:25 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
34 2023-04-10 03:45:47 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
33 2023-03-10 03:42:50 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
32 2023-02-24 15:58:00 Utility outage 0h:00m:15s 0h:00m:16s 0h:00m:00s OK
31 2023-02-24 01:38:07 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
30 2023-02-07 03:40:57 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
29 2023-01-10 12:35:16 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
28 2023-01-07 11:27:30 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
27 2022-12-09 13:31:33 Utility outage 0h:01m:46s 0h:01m:47s 0h:00m:00s OK
26 2022-12-09 11:07:37 Utility outage 0h:00m:42s 0h:00m:42s 0h:00m:00s OK
25 2022-12-09 11:06:54 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
24 2022-12-09 10:34:26 Utility outage 0h:00m:03s 0h:00m:00s 0h:00m:02s End of discharge
23 2022-12-09 10:31:34 Utility outage 0h:45m:43s 0h:41m:17s 0h:04m:26s End of discharge
22 2022-12-09 09:43:35 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
21 2022-12-09 09:24:46 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
20 2022-12-09 09:17:20 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
19 2022-12-09 09:07:25 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
18 2022-12-09 08:32:50 Utility outage 1h:52m:48s 1h:47m:40s 0h:05m:04s End of discharge
17 2022-12-09 06:39:58 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
16 2022-12-07 11:25:35 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
15 2022-11-24 10:18:53 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
14 2022-11-06 11:22:40 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
13 2022-11-03 08:51:41 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
12 2022-10-25 17:12:29 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
11 2022-10-23 07:53:45 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
10 2022-10-07 14:56:54 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
9 2022-10-06 11:20:43 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
8 2022-09-25 05:52:36 Utility outage 0h:01m:40s 0h:01m:40s 0h:00m:00s OK
7 2022-09-14 11:17:00 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
6 2022-09-05 03:40:39 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
5 2022-08-13 02:14:38 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
4 2022-08-12 09:13:32 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
3 2022-08-05 03:37:44 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
2 2022-08-04 15:38:30 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
1 2022-07-11 18:13:10 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com