XM3.1-915-HP
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
<<Prev 1 2 3 4 5 6 7 Next>>
Power Supply Events
  Time Event Description
474 2024-06-14 13:49:29 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
473 2024-06-14 13:48:58 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
472 2024-06-12 20:53:21 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
471 2024-06-12 20:52:51 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
470 2024-06-11 19:41:23 202B <8>ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
469 2024-06-11 19:41:22 202A <8>MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
468 2024-06-11 19:28:41 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
467 2024-06-11 19:28:10 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
466 2024-06-10 21:29:56 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
465 2024-06-10 21:29:55 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
464 2024-06-10 21:09:51 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
463 2024-06-10 21:09:49 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
462 2024-06-06 13:57:20 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
461 2024-06-06 13:56:49 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
460 2024-05-26 20:00:55 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
459 2024-05-26 20:00:50 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
458 2024-05-24 11:29:02 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
457 2024-05-24 11:28:55 2001 14:56:59 05/24/24 31m UTILITY EVENT: OUTAGE
456 2024-05-24 10:56:57 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
455 2024-05-21 15:01:39 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
454 2024-05-21 15:01:08 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
453 2024-05-14 19:55:46 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
452 2024-05-14 19:55:41 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
451 2024-05-11 06:19:10 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
450 2024-05-11 06:18:58 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
449 2024-05-04 22:14:44 200A TIME SET 02:15:44 05/05/24
448 2024-04-27 19:39:36 202B <5>ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
447 2024-04-27 19:39:35 202A <5>MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
446 2024-04-27 06:33:25 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
445 2024-04-27 06:33:24 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
444 2024-04-27 06:22:50 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
443 2024-04-27 06:22:48 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
442 2024-04-26 00:08:03 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
441 2024-04-26 00:07:56 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
440 2024-04-26 00:07:54 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
439 2024-04-26 00:07:53 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
438 2024-04-22 10:27:16 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
437 2024-04-22 10:27:14 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
436 2024-04-21 19:39:28 202B <1>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
435 2024-04-21 19:39:27 202F <1>WARNING :XM3-1 COMMS CARD ALARM=ALARM
434 2024-04-20 21:34:37 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
433 2024-04-20 21:34:06 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
432 2024-04-20 20:36:53 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
431 2024-04-20 20:36:22 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
430 2024-04-20 00:41:55 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
429 2024-04-20 00:41:24 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
428 2024-04-19 09:05:58 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
427 2024-04-19 09:05:27 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
426 2024-04-19 07:20:13 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
425 2024-04-19 07:19:42 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
424 2024-04-18 05:36:17 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
423 2024-04-18 05:35:46 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
422 2024-04-15 15:47:43 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
421 2024-04-15 15:47:12 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
420 2024-04-14 20:43:50 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
419 2024-04-14 20:43:19 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
418 2024-04-14 19:39:19 202B <1>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
417 2024-04-14 19:39:18 202F <1>WARNING :XM3-1 COMMS CARD ALARM=ALARM
416 2024-04-14 00:08:29 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
415 2024-04-14 00:07:59 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
414 2024-04-14 00:04:55 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
413 2024-04-14 00:04:24 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
412 2024-04-13 19:39:16 202B <1>ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
411 2024-04-13 19:39:15 202A <1>MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
410 2024-04-13 14:41:06 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 618W, OLD: 622W
409 2024-04-13 08:41:09 2001 12:41:04 04/13/24 5s UTILITY EVENT: OUTAGE
408 2024-04-13 08:41:06 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 0W, OLD: 607W
407 2024-04-13 08:41:05 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
406 2024-04-13 07:02:47 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 607W, OLD: 606W
405 2024-04-13 01:02:48 202B ALARM CLEARED :XM3-1 LOW BATTERY WARNING=OK
404 2024-04-13 01:02:47 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 510W, OLD: 608W
403 2024-04-13 01:02:46 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
402 2024-04-13 01:02:44 202B ALARM CLEARED :XM3-1 Low Batt Disconnect=OK
401 2024-04-13 01:02:44 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
400 2024-04-13 01:02:44 2001 02:08:09 04/13/24174m UTILITY EVENT: OUTAGE
399 2024-04-13 01:02:43 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
398 2024-04-13 01:02:43 2029 MAJOR ALARM :XM3-1 Low Batt Disconnect=STRING
397 2024-04-12 22:08:07 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
396 2024-04-12 20:34:21 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
395 2024-04-12 20:34:14 2001 00:33:42 04/13/24 32s UTILITY EVENT: OUTAGE
394 2024-04-12 20:33:41 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
393 2024-04-12 19:24:51 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
392 2024-04-12 19:24:44 2001 23:23:12 04/12/24 92s UTILITY EVENT: OUTAGE
391 2024-04-12 19:23:10 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
390 2024-04-12 18:06:20 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
389 2024-04-12 18:06:13 2001 22:05:41 04/12/24 32s UTILITY EVENT: OUTAGE
388 2024-04-12 18:05:40 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
387 2024-04-08 19:39:09 202B <2>ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
386 2024-04-08 19:39:08 202A <2>MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
385 2024-04-08 10:28:14 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
384 2024-04-08 10:28:02 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
383 2024-04-08 10:24:25 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
382 2024-04-08 10:24:22 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
381 2024-04-07 19:39:06 202B <21>ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
380 2024-04-07 19:39:05 202A <21>MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
379 2024-04-06 21:16:43 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
378 2024-04-06 21:16:42 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
377 2024-04-06 21:16:41 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
376 2024-04-06 21:16:40 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
375 2024-04-02 19:38:59 202B <24>ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
<<Prev 1 2 3 4 5 6 7 Next>>

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com