XM3.1-915-HP
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
<<Prev 1 2 3 4 5 6 7 Next>>
Power Supply Events
  Time Event Description
274 2024-01-24 13:14:08 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
273 2024-01-24 13:14:01 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
272 2024-01-22 23:19:26 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 572W, OLD: 570W
271 2024-01-22 17:09:05 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 469W, OLD: 588W
270 2024-01-20 21:12:38 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
269 2024-01-20 21:12:07 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
268 2023-12-19 19:04:40 200A TIME SET 22:59:46 12/19/23
267 2023-12-19 17:50:47 200A TIME SET 21:52:25 12/19/23
266 2023-12-19 16:57:25 200A TIME SET 20:54:34 12/19/23
265 2023-12-18 08:30:40 200A TIME SET 12:37:26 12/18/23
264 2023-12-18 07:50:51 200A TIME SET 11:44:08 12/18/23
263 2023-12-13 16:11:12 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
262 2023-12-13 16:11:07 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
261 2023-12-11 14:13:56 200A TIME SET 18:16:24 12/11/23
260 2023-12-11 13:27:12 200A TIME SET 17:25:32 12/11/23
259 2023-12-05 15:09:06 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
258 2023-12-05 15:08:35 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
257 2023-12-05 10:01:47 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
256 2023-12-05 10:01:42 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
255 2023-11-28 19:40:24 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
254 2023-11-28 19:39:54 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
253 2023-11-28 16:21:05 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
252 2023-11-28 16:20:35 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
251 2023-11-23 20:37:05 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
250 2023-11-23 20:36:35 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
249 2023-11-22 08:29:54 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
248 2023-11-22 08:29:47 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
247 2023-11-14 11:02:56 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
246 2023-11-14 11:02:26 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
245 2023-11-08 19:43:09 202B <11>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
244 2023-11-08 19:43:08 202F <11>WARNING :XM3-1 COMMS CARD ALARM=ALARM
243 2023-11-07 20:36:32 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
242 2023-11-07 20:36:01 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
241 2023-11-07 20:24:16 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
240 2023-11-07 20:23:46 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
239 2023-11-07 19:43:06 202B <7>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
238 2023-11-07 19:43:05 202F <7>WARNING :XM3-1 COMMS CARD ALARM=ALARM
237 2023-11-06 20:59:03 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
236 2023-11-06 20:58:32 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
235 2023-11-06 20:49:20 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
234 2023-11-06 20:48:49 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
233 2023-11-06 18:27:47 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
232 2023-11-06 18:27:16 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
231 2023-11-06 11:15:53 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
230 2023-11-06 11:15:22 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
229 2023-11-04 13:55:39 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
228 2023-11-04 13:55:08 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
227 2023-10-29 16:47:02 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
226 2023-10-29 16:46:31 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
225 2023-10-21 15:53:23 200A TIME SET 19:54:23 10/21/23
224 2023-10-15 08:43:49 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
223 2023-10-15 08:43:43 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
222 2023-10-13 12:14:03 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
221 2023-10-13 12:13:32 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
220 2023-08-31 16:47:12 200A TIME SET 20:48:12 08/31/23
219 2023-08-12 19:39:37 202B <1>ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
218 2023-08-12 19:39:36 202A <1>MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
217 2023-08-12 09:18:05 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
216 2023-08-12 09:17:58 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
215 2023-08-11 23:24:26 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
214 2023-08-11 23:24:20 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
213 2023-07-29 07:50:00 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
212 2023-07-29 07:49:54 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
211 2023-07-16 19:47:41 200A TIME SET 23:49:43 07/16/23
210 2023-07-16 19:43:01 202E CLOCK DEFAULTED 23:43:01 07/16/23
209 2023-07-16 19:43:01 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
208 2023-07-07 00:41:24 200A TIME SET 12:48:20 07/07/23
207 2023-06-27 04:54:46 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
206 2023-06-27 04:54:40 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
205 2023-06-17 04:52:05 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
204 2023-06-17 04:51:58 2001 07:28:47 06/17/23 83m UTILITY EVENT: OUTAGE
203 2023-06-17 03:28:45 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
202 2023-06-16 23:12:50 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
201 2023-06-16 23:12:44 2001 03:11:42 06/17/23 62s UTILITY EVENT: OUTAGE
200 2023-06-16 23:11:41 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
199 2023-06-15 08:18:17 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
198 2023-06-15 08:18:09 2001 12:18:04 06/15/23 5s UTILITY EVENT: OUTAGE
197 2023-06-15 08:18:02 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
196 2023-06-14 12:18:15 200A TIME SET 16:19:15 06/14/23
195 2023-06-03 21:41:25 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
194 2023-06-03 21:41:19 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
193 2023-05-20 23:00:51 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
192 2023-05-20 23:00:45 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
191 2023-05-13 06:24:40 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
190 2023-05-13 06:24:10 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
189 2023-04-29 04:46:12 202B <2>ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
188 2023-04-29 04:46:11 202A <2>MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
187 2023-04-29 00:31:56 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 588W, OLD: 567W
186 2023-04-28 20:01:09 200A TIME SET 23:55:29 04/28/23
185 2023-04-28 19:59:17 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
184 2023-04-28 19:59:05 201A ALARM CLEARED :XM3-1 OUTPUT FAIL ALARM=OK
183 2023-04-28 18:37:41 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
182 2023-04-28 12:59:12 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 481W, OLD: 575W
181 2023-04-28 12:59:11 202B ALARM CLEARED :XM3-1 LOW BATTERY WARNING=OK
180 2023-04-28 12:59:09 202B ALARM CLEARED :XM3-1 Low Batt Disconnect=OK
179 2023-04-28 12:59:09 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
178 2023-04-28 12:59:08 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
177 2023-04-28 12:59:08 2029 MAJOR ALARM :XM3-1 Low Batt Disconnect=STRING
176 2023-04-28 12:59:06 2001 14:32:28 04/28/23146m UTILITY EVENT: OUTAGE
175 2023-04-28 10:32:26 2001 14:31:57 04/28/23 29s UTILITY EVENT: OUTAGE
<<Prev 1 2 3 4 5 6 7 Next>>

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com