XM3.1-915-HP
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
<<Prev 1 2 3 4 5 6 7 Next>>
Power Supply Events
  Time Event Description
174 2023-04-28 10:31:55 2001 14:31:26 04/28/23 29s UTILITY EVENT: OUTAGE
173 2023-04-28 10:27:31 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
172 2023-04-28 10:27:22 2001 14:26:20 04/28/23 62s UTILITY EVENT: OUTAGE
171 2023-04-28 10:26:19 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
170 2023-04-28 10:20:24 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
169 2023-04-28 10:20:17 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
168 2023-04-27 15:13:06 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
167 2023-04-27 15:12:36 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
166 2023-04-22 13:51:30 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 575W, OLD: 580W
165 2023-04-22 07:51:30 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 511W, OLD: 578W
164 2023-03-31 13:38:32 200A TIME SET 17:39:32 03/31/23
163 2023-03-27 09:56:53 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 578W, OLD: 571W
162 2023-03-27 03:56:53 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 492W, OLD: 573W
161 2023-02-24 15:57:59 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
160 2023-02-24 15:57:50 2001 19:57:45 02/24/23 5s UTILITY EVENT: OUTAGE
159 2023-02-24 15:57:44 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
158 2023-02-24 01:38:06 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
157 2023-02-24 01:38:00 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
156 2023-01-29 00:35:32 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
155 2023-01-29 00:35:02 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
154 2023-01-20 10:51:13 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 573W, OLD: 572W
153 2023-01-20 01:32:02 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 458W, OLD: 575W
152 2023-01-19 13:10:02 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 575W, OLD: 575W
151 2023-01-19 07:10:02 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 461W, OLD: 574W
150 2023-01-17 19:31:21 200A TIME SET 15:42:53 01/17/23
149 2023-01-10 12:35:15 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
148 2023-01-10 12:35:09 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
147 2022-12-29 22:31:09 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
146 2022-12-29 22:30:38 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
145 2022-12-16 12:37:04 202B <1>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
144 2022-12-16 12:37:03 202F <1>WARNING :XM3-1 COMMS CARD ALARM=ALARM
143 2022-12-16 01:13:16 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
142 2022-12-16 01:12:45 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
141 2022-12-16 01:03:33 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
140 2022-12-16 01:03:03 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
139 2022-12-12 12:44:44 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
138 2022-12-12 12:33:07 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
137 2022-12-12 12:15:15 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
136 2022-12-12 12:13:56 202B ALARM CLEARED :XM3-1 SAG NO HARNESS =0
135 2022-12-12 12:13:55 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
134 2022-12-12 12:13:51 202A MINOR ALARM :XM3-1 SAG NO HARNESS =1
133 2022-12-09 16:34:26 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 574W, OLD: 569W
132 2022-12-09 13:31:31 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
131 2022-12-09 13:31:25 2001 17:30:26 12/09/22 59s UTILITY EVENT: OUTAGE
130 2022-12-09 13:30:24 2001 17:29:52 12/09/22 32s UTILITY EVENT: OUTAGE
129 2022-12-09 13:29:45 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
128 2022-12-09 12:36:55 202B <17>ALARM CLEARED :XM3-1 STRING A MISWIRED=0
127 2022-12-09 12:36:54 202A <17>MINOR ALARM :XM3-1 STRING A MISWIRED=1
126 2022-12-09 12:36:53 202B <8>ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
125 2022-12-09 12:36:52 202A <8>MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
124 2022-12-09 11:07:29 2001 15:06:57 12/09/22 32s UTILITY EVENT: OUTAGE
123 2022-12-09 10:36:33 202B ALARM CLEARED :XM3-1 Low Batt Disconnect=OK
122 2022-12-09 10:31:33 201A ALARM CLEARED :XM3-1 OUTPUT FAIL ALARM=OK
121 2022-12-09 10:28:02 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
120 2022-12-09 10:27:32 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
119 2022-12-09 10:27:15 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
118 2022-12-09 10:27:08 2001 13:45:51 12/09/22 41m UTILITY EVENT: OUTAGE
117 2022-12-09 10:27:07 202B ALARM CLEARED :XM3-1 LOW BATTERY WARNING=OK
116 2022-12-09 10:27:06 2029 MAJOR ALARM :XM3-1 Low Batt Disconnect=STRING
115 2022-12-09 10:21:53 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
114 2022-12-09 08:33:48 202B ALARM CLEARED :XM3-1 Low Batt Disconnect=OK
113 2022-12-09 08:32:49 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
112 2022-12-09 08:32:45 201A ALARM CLEARED :XM3-1 OUTPUT FAIL ALARM=OK
111 2022-12-09 08:28:28 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
110 2022-12-09 08:27:58 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
109 2022-12-09 08:27:50 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
108 2022-12-09 08:27:45 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 0W, OLD: 574W
107 2022-12-09 08:27:44 2001 10:40:03 12/09/22107m UTILITY EVENT: OUTAGE
106 2022-12-09 08:27:41 202B ALARM CLEARED :XM3-1 LOW BATTERY WARNING=OK
105 2022-12-09 08:27:41 2029 MAJOR ALARM :XM3-1 Low Batt Disconnect=STRING
104 2022-12-09 08:19:21 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
103 2022-12-09 07:01:27 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
102 2022-12-09 07:01:07 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
101 2022-12-09 06:49:02 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
100 2022-12-09 06:48:57 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
99 2022-12-09 06:40:01 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
98 2022-12-09 06:39:57 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
97 2022-12-09 06:39:51 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
96 2022-12-01 15:30:47 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 574W, OLD: 570W
95 2022-12-01 09:25:05 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 457W, OLD: 578W
94 2022-12-01 04:30:24 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
93 2022-12-01 04:29:54 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
92 2022-12-01 01:47:56 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
91 2022-12-01 01:47:25 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
90 2022-11-24 12:36:36 202A <10>MINOR ALARM :XM3-1 STRING A MISWIRED=2
89 2022-11-24 10:19:21 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
88 2022-11-24 10:18:52 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
87 2022-11-24 10:18:51 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
86 2022-11-24 10:18:47 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
85 2022-11-24 10:18:46 202A MINOR ALARM :XM3-1 STRING A MISWIRED=2
84 2022-11-18 15:41:32 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
83 2022-11-18 15:41:01 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
82 2022-11-17 05:35:08 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
81 2022-11-17 05:34:37 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
80 2022-11-16 01:47:44 200A TIME SET 05:48:44 11/16/22
79 2022-11-03 08:51:40 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
78 2022-11-03 08:51:34 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
77 2022-10-30 02:45:22 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
76 2022-10-30 02:44:51 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
75 2022-10-25 17:12:28 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
<<Prev 1 2 3 4 5 6 7 Next>>

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com